Mersul autobuzelor în Bistrița Bistrita-Nasaud, Romania
Destinații internaționale din Bistrita
| Destinații2 | L | M | M | J | V | S | D |
Italia
| Alessandria, | L | M | M | J | V | S | D | 11:0017:00 |
| Arezzo, | L | M | M | J | V | S | D | 11:00 |
| Asti, | L | M | M | J | V | S | D | 11:0017:00 |
| Bergamo, | L | M | M | J | V | S | D | 07:3011:0016:0016:3017:00 |
| Biella, | L | M | M | J | V | S | D | 11:00 |
| Bologna, | L | M | M | J | V | S | D | 11:0016:0017:00 |
| Brescia, | L | M | M | J | V | S | D | 07:3011:0016:0016:3017:00 |
| Caserta, | L | M | M | J | V | S | D | 11:00 |
| Cassino, | L | M | M | J | V | S | D | 11:00 |
| Ceva, | L | M | M | J | V | S | D | 11:00 |
Dalmine, ![]() |
L | M | M | J | V | S | D | 17:00 |
| Desenzano, | L | M | M | J | V | S | D | 11:0017:00 |
| Ferrara, | L | M | M | J | V | S | D | 11:0017:00 |
| Firenze, | L | M | M | J | V | S | D | 11:0016:00 |
| Fossano, | L | M | M | J | V | S | D | 11:00 |
| Frosinone, | L | M | M | J | V | S | D | 11:00 |
| Genova, | L | M | M | J | V | S | D | 11:0016:00 |
| Giove, | L | M | M | J | V | S | D | 11:00 |
| Gonars, | L | M | M | J | V | S | D | 07:30 |
| Ivrea, | L | M | M | J | V | S | D | 11:00 |
| Latina, | L | M | M | J | V | S | D | 11:00 |
| Mestre, | L | M | M | J | V | S | D | 11:0017:00 |
| Milano, | L | M | M | J | V | S | D | 07:3011:0016:0016:3017:00 |
| Modena, | L | M | M | J | V | S | D | 11:0017:00 |
| Mondovi, | L | M | M | J | V | S | D | 11:00 |
| Monfalcone, | L | M | M | J | V | S | D | 16:00 |
| Napoli, | L | M | M | J | V | S | D | 11:00 |
| Novara, | L | M | M | J | V | S | D | 07:3011:0017:00 |
| Orte, | L | M | M | J | V | S | D | 11:00 |
| Padova, | L | M | M | J | V | S | D | 11:0016:0016:3017:00 |
Palmanova, ![]() |
L | M | M | J | V | S | D | 17:00 |
| Parma, | L | M | M | J | V | S | D | 11:0017:00 |
Pavia, ![]() |
L | M | M | J | V | S | D | 17:00 |
| Perugia, | L | M | M | J | V | S | D | 11:00 |
Peschiera, ![]() |
L | M | M | J | V | S | D | 17:00 |
| Piacenza, | L | M | M | J | V | S | D | 07:3011:0017:00 |
Pordenone, ![]() |
L | M | M | J | V | S | D | 17:00 |
Portogruaro, ![]() |
L | M | M | J | V | S | D | 17:00 |
| Reggio nell'Emilia, | L | M | M | J | V | S | D | 11:0017:00 |
| Roma, | L | M | M | J | V | S | D | 11:0016:00 |
Rovigo, ![]() |
L | M | M | J | V | S | D | 17:00 |
San Bonifacio, ![]() |
L | M | M | J | V | S | D | 17:00 |
San Dona di Piave, ![]() |
L | M | M | J | V | S | D | 17:00 |
| Santhia, | L | M | M | J | V | S | D | 11:00 |
| Savona, | L | M | M | J | V | S | D | 11:00 |
| Torino, | L | M | M | J | V | S | D | 07:3011:0016:0016:3017:00 |
| Tortona, | L | M | M | J | V | S | D | 07:3011:00 |
| Trieste, | L | M | M | J | V | S | D | 16:30 |
| Udine, | L | M | M | J | V | S | D | 11:0016:0017:00 |
| Valmontone, | L | M | M | J | V | S | D | 11:00 |
| Venetia, | L | M | M | J | V | S | D | 11:0016:00 |
| Ventimiglia, | L | M | M | J | V | S | D | 07:30 |
Vercelli, ![]() |
L | M | M | J | V | S | D | 17:00 |
| Verona, | L | M | M | J | V | S | D | 07:3011:0016:0016:3017:00 |
| Vicenza, | L | M | M | J | V | S | D | 11:0016:0016:3017:00 |
| Voghera, | L | M | M | J | V | S | D | 11:00 |
Franta
| Aix-en-Provence, | L | M | M | J | V | S | D | 07:00 |
| Bayonne, | L | M | M | J | V | S | D | 07:30 |
| Beziers, | L | M | M | J | V | S | D | 07:00 |
| Biriatou, | L | M | M | J | V | S | D | 07:30 |
| Bourgogne, | L | M | M | J | V | S | D | 07:00 |
| Calais, | L | M | M | J | V | S | D | 18:0018:15 |
| Cannes, | L | M | M | J | V | S | D | 07:00 |
| Carcassonne, | L | M | M | J | V | S | D | 07:30 |
| Dunkerque, | L | M | M | J | V | S | D | 18:00 |
| Lancon-Provence, | L | M | M | J | V | S | D | 07:0007:30 |
| Lille, | L | M | M | J | V | S | D | 18:00 |
| Lyon, | L | M | M | J | V | S | D | 07:00 |
| Marseille, | L | M | M | J | V | S | D | 07:30 |
Metz, ![]() |
L | M | M | J | V | S | D | 06:00 |
| Montpellier, | L | M | M | J | V | S | D | 07:0007:30 |
Nancy, ![]() |
L | M | M | J | V | S | D | 06:00 |
| Narbonne, | L | M | M | J | V | S | D | 07:0007:30 |
| Nice, | L | M | M | J | V | S | D | 07:0007:30 |
| Nimes, | L | M | M | J | V | S | D | 07:0007:30 |
| Orange, | L | M | M | J | V | S | D | 07:00 |
Paris, ![]() |
L | M | M | J | V | S | D | 06:00 |
| Pau, | L | M | M | J | V | S | D | 07:30 |
| Perpignan, | L | M | M | J | V | S | D | 07:0007:30 |
| Puget-sur Argens, | L | M | M | J | V | S | D | 07:30 |
Reims, ![]() |
L | M | M | J | V | S | D | 06:00 |
| Soufflenheim, | L | M | M | J | V | S | D | 07:00 |
Strasbourg, ![]() |
L | M | M | J | V | S | D | 06:00 |
| Toulouse, | L | M | M | J | V | S | D | 07:30 |
| Valence, | L | M | M | J | V | S | D | 07:00 |
| Vidauban, | L | M | M | J | V | S | D | 07:00 |
Vitry-le-Francois, ![]() |
L | M | M | J | V | S | D | 06:00 |
Ungaria
| Budapesta, | L | M | M | J | V | S | D | 07:0017:0018:0019:35 |
| Budapesta Aeroport (BUD), | L | M | M | J | V | S | D | 10:55 |
| Gyor, | L | M | M | J | V | S | D | 18:00 |
Austria
| Amstetten, | L | M | M | J | V | S | D | 10:5518:00 |
| Ansfelden, | L | M | M | J | V | S | D | 10:55 |
| Bad Voslau, | L | M | M | J | V | S | D | 10:55 |
| Baden, | L | M | M | J | V | S | D | 10:55 |
| Bischofshofen, | L | M | M | J | V | S | D | 10:55 |
| Bludenz, | L | M | M | J | V | S | D | 10:55 |
| Braunau am Inn, | L | M | M | J | V | S | D | 10:5518:0019:35 |
| Bregenz, | L | M | M | J | V | S | D | 10:55 |
| Bruck an der Mur, | L | M | M | J | V | S | D | 10:55 |
| Brunn am Gebirge, | L | M | M | J | V | S | D | 10:55 |
| Dornbirn, | L | M | M | J | V | S | D | 10:5518:00 |
| Eisenstadt, | L | M | M | J | V | S | D | 10:55 |
| Enns, | L | M | M | J | V | S | D | 10:5518:00 |
| Feldkirch, | L | M | M | J | V | S | D | 10:55 |
| Feldkirchen in Karnten, | L | M | M | J | V | S | D | 10:55 |
| Gmunden, | L | M | M | J | V | S | D | 10:55 |
| Gotzis, | L | M | M | J | V | S | D | 10:55 |
| Graz, | L | M | M | J | V | S | D | 10:5511:0018:15 |
| Haag, | L | M | M | J | V | S | D | 11:00 |
| Hall in Tirol, | L | M | M | J | V | S | D | 10:55 |
| Hallein, | L | M | M | J | V | S | D | 10:55 |
| Hard, | L | M | M | J | V | S | D | 10:55 |
| Hohenems, | L | M | M | J | V | S | D | 10:55 |
| Hollabrunn, | L | M | M | J | V | S | D | 10:55 |
| Innsbruck, | L | M | M | J | V | S | D | 10:55 |
| Kapfenberg, | L | M | M | J | V | S | D | 10:55 |
| Klagenfurt, | L | M | M | J | V | S | D | 10:55 |
| Klosterneuburg, | L | M | M | J | V | S | D | 10:55 |
| Knittelfeld, | L | M | M | J | V | S | D | 10:55 |
| Koflach, | L | M | M | J | V | S | D | 10:55 |
| Korneuburg, | L | M | M | J | V | S | D | 10:55 |
| Krems an der Donau, | L | M | M | J | V | S | D | 10:55 |
| Kufstein, | L | M | M | J | V | S | D | 10:55 |
| Leoben, | L | M | M | J | V | S | D | 10:55 |
| Leonding, | L | M | M | J | V | S | D | 10:55 |
| Lienz, | L | M | M | J | V | S | D | 10:55 |
Linz, ![]() |
L | M | M | J | V | S | D | 06:0007:0010:5511:0018:0018:1519:35 |
| Lustenau, | L | M | M | J | V | S | D | 10:55 |
| Marchtrenk, | L | M | M | J | V | S | D | 10:55 |
| Melk, | L | M | M | J | V | S | D | 11:00 |
| Mistelbach, | L | M | M | J | V | S | D | 10:55 |
| Modling, | L | M | M | J | V | S | D | 10:55 |
| Neunkirchen, | L | M | M | J | V | S | D | 10:55 |
Nickelsdorf, ![]() |
L | M | M | J | V | S | D | 18:15 |
Passau, ![]() |
L | M | M | J | V | S | D | 18:15 |
| Perchtoldsdorf, | L | M | M | J | V | S | D | 10:55 |
| Rankweil, | L | M | M | J | V | S | D | 10:55 |
| Ried im Innkreis, | L | M | M | J | V | S | D | 10:5518:00 |
| Saalfelden am Steinernen Meer, | L | M | M | J | V | S | D | 10:55 |
| Salzburg, | L | M | M | J | V | S | D | 10:5518:00 |
| Sankt Andra, | L | M | M | J | V | S | D | 10:55 |
| Sankt Johann im Pongau, | L | M | M | J | V | S | D | 10:55 |
| Sankt Polten, | L | M | M | J | V | S | D | 10:5511:0018:00 |
| Sankt Veit an der Glan, | L | M | M | J | V | S | D | 10:55 |
| Schwaz, | L | M | M | J | V | S | D | 10:55 |
| Schwechat, | L | M | M | J | V | S | D | 10:55 |
| Spittal an der Drau, | L | M | M | J | V | S | D | 10:55 |
| Steyr, | L | M | M | J | V | S | D | 10:55 |
| Stockerau, | L | M | M | J | V | S | D | 10:55 |
| Suben, | L | M | M | J | V | S | D | 11:00 |
| Telfs, | L | M | M | J | V | S | D | 10:55 |
| Ternitz, | L | M | M | J | V | S | D | 10:55 |
| Traiskirchen, | L | M | M | J | V | S | D | 10:55 |
| Traun, | L | M | M | J | V | S | D | 10:55 |
| Tulln, | L | M | M | J | V | S | D | 10:55 |
Viena, ![]() |
L | M | M | J | V | S | D | 06:0007:0010:5511:0018:0018:1519:35 |
| Villach, | L | M | M | J | V | S | D | 10:55 |
| Vocklabruck, | L | M | M | J | V | S | D | 10:55 |
| Volkermarkt, | L | M | M | J | V | S | D | 10:55 |
| Waidhofen an der Ybbs, | L | M | M | J | V | S | D | 10:55 |
| Wels, | L | M | M | J | V | S | D | 10:5518:00 |
| Wiener Neustadt, | L | M | M | J | V | S | D | 10:55 |
| Wolfsberg, | L | M | M | J | V | S | D | 10:55 |
| Worgl, | L | M | M | J | V | S | D | 10:55 |
| Zwettl Stift, | L | M | M | J | V | S | D | 10:55 |
Elvetia
| Aarau, | L | M | M | J | V | S | D | 18:00 |
| Baden, | L | M | M | J | V | S | D | 18:00 |
| Basel, | L | M | M | J | V | S | D | 18:00 |
| Berna, | L | M | M | J | V | S | D | 18:00 |
| Biel, | L | M | M | J | V | S | D | 18:00 |
| Brig, | L | M | M | J | V | S | D | 18:00 |
| Bulle, | L | M | M | J | V | S | D | 18:00 |
| Chur, | L | M | M | J | V | S | D | 18:00 |
| Delemont, | L | M | M | J | V | S | D | 18:00 |
| Frauenfeld, | L | M | M | J | V | S | D | 18:00 |
| Fribourg, | L | M | M | J | V | S | D | 18:00 |
| Geneva, | L | M | M | J | V | S | D | 18:00 |
| Grenchen, | L | M | M | J | V | S | D | 18:00 |
| Interlaken, | L | M | M | J | V | S | D | 18:00 |
| La Chaux-de-Fonds, | L | M | M | J | V | S | D | 18:00 |
| Lausanne, | L | M | M | J | V | S | D | 18:00 |
| Lucerne, | L | M | M | J | V | S | D | 18:00 |
| Martigny-Combe, | L | M | M | J | V | S | D | 18:00 |
| Montreux, | L | M | M | J | V | S | D | 18:00 |
| Neuchatel, | L | M | M | J | V | S | D | 18:00 |
| Nyon, | L | M | M | J | V | S | D | 18:00 |
| Oftringen, | L | M | M | J | V | S | D | 18:00 |
| Olten, | L | M | M | J | V | S | D | 18:00 |
| Sankt Gallen, | L | M | M | J | V | S | D | 18:00 |
| Schaffhausen, | L | M | M | J | V | S | D | 18:00 |
| Sion, | L | M | M | J | V | S | D | 18:00 |
| Solothurn, | L | M | M | J | V | S | D | 18:00 |
| Thun, | L | M | M | J | V | S | D | 18:00 |
| Visp, | L | M | M | J | V | S | D | 18:00 |
| Wil, | L | M | M | J | V | S | D | 18:00 |
| Winterthur, | L | M | M | J | V | S | D | 18:00 |
| Yverdon-les-Bains, | L | M | M | J | V | S | D | 18:00 |
| Zug, | L | M | M | J | V | S | D | 18:00 |
| Zurich, | L | M | M | J | V | S | D | 18:00 |
Cehia
| Brno, | L | M | M | J | V | S | D | 18:00 |
| Chomutov, | L | M | M | J | V | S | D | 18:00 |
| Humpolec, | L | M | M | J | V | S | D | 18:00 |
| Jihlava, | L | M | M | J | V | S | D | 18:00 |
Praga, ![]() |
L | M | M | J | V | S | D | 18:00 |
| Usti nad Labem, | L | M | M | J | V | S | D | 18:00 |
Norvegia
| Bergen, | L | M | M | J | V | S | D | 18:00 |
| Drammen, | L | M | M | J | V | S | D | 18:00 |
| Fredrikstad, | L | M | M | J | V | S | D | 18:00 |
| Hamar, | L | M | M | J | V | S | D | 18:00 |
| Haugesund, | L | M | M | J | V | S | D | 18:00 |
| Kristiansand, | L | M | M | J | V | S | D | 18:00 |
| Larvik, | L | M | M | J | V | S | D | 18:00 |
| Lillesand, | L | M | M | J | V | S | D | 18:00 |
| Mandal, | L | M | M | J | V | S | D | 18:00 |
| Moss, | L | M | M | J | V | S | D | 18:00 |
Oslo, ![]() |
L | M | M | J | V | S | D | 18:00 |
| Sarpsborg, | L | M | M | J | V | S | D | 18:00 |
| Stavanger, | L | M | M | J | V | S | D | 18:00 |
| Tonsberg, | L | M | M | J | V | S | D | 18:00 |
| Tvedestrand, | L | M | M | J | V | S | D | 18:00 |
Rep. Moldova
Anglia
| Aberdeen, | L | M | M | J | V | S | D | 18:00 |
| Antrim, | L | M | M | J | V | S | D | 18:00 |
| Ballymena, | L | M | M | J | V | S | D | 18:00 |
| Bangor, | L | M | M | J | V | S | D | 18:00 |
| Bedford, | L | M | M | J | V | S | D | 18:00 |
| Belfast, | L | M | M | J | V | S | D | 18:00 |
| Birmingham, | L | M | M | J | V | S | D | 18:00 |
| Blackburn, | L | M | M | J | V | S | D | 18:00 |
| Blackpool, | L | M | M | J | V | S | D | 18:00 |
| Bradford, | L | M | M | J | V | S | D | 18:00 |
| Cambridge, | L | M | M | J | V | S | D | 18:00 |
| Canterbury, | L | M | M | J | V | S | D | 18:00 |
| Carlisle, | L | M | M | J | V | S | D | 18:00 |
| Cheltenham, | L | M | M | J | V | S | D | 18:00 |
| Chesterfield, | L | M | M | J | V | S | D | 18:00 |
| Cookstown, | L | M | M | J | V | S | D | 18:00 |
| Coventry, | L | M | M | J | V | S | D | 18:00 |
| Crewe, | L | M | M | J | V | S | D | 18:00 |
| Darlington, | L | M | M | J | V | S | D | 18:00 |
| Derby, | L | M | M | J | V | S | D | 18:00 |
| Doncaster, | L | M | M | J | V | S | D | 18:00 |
| Dover, | L | M | M | J | V | S | D | 18:0018:15 |
| Downpatrick, | L | M | M | J | V | S | D | 18:00 |
| Dumfries, | L | M | M | J | V | S | D | 18:00 |
| Dunblane, | L | M | M | J | V | S | D | 18:00 |
| Dundee, | L | M | M | J | V | S | D | 18:00 |
| Dunfermline, | L | M | M | J | V | S | D | 18:00 |
| Dungannon, | L | M | M | J | V | S | D | 18:00 |
| Durham, | L | M | M | J | V | S | D | 18:00 |
| Edinburgh, | L | M | M | J | V | S | D | 18:00 |
| Falkirk, | L | M | M | J | V | S | D | 18:00 |
| Glasgow, | L | M | M | J | V | S | D | 18:00 |
| Gloucester, | L | M | M | J | V | S | D | 18:00 |
| Hereford, | L | M | M | J | V | S | D | 18:00 |
| Kendal, | L | M | M | J | V | S | D | 18:00 |
| Kettering, | L | M | M | J | V | S | D | 18:00 |
| Kingston upon Hull, | L | M | M | J | V | S | D | 18:00 |
| Kirkcaldy, | L | M | M | J | V | S | D | 18:00 |
| Lancaster, | L | M | M | J | V | S | D | 18:00 |
| Leeds, | L | M | M | J | V | S | D | 18:00 |
| Leicester, | L | M | M | J | V | S | D | 18:00 |
| Lisburn, | L | M | M | J | V | S | D | 18:00 |
| Liverpool, | L | M | M | J | V | S | D | 18:00 |
| Livingston, | L | M | M | J | V | S | D | 18:00 |
| Londra, | L | M | M | J | V | S | D | 18:0018:15 |
| Loughborough, | L | M | M | J | V | S | D | 18:00 |
| Luton, | L | M | M | J | V | S | D | 18:00 |
| Maghera, | L | M | M | J | V | S | D | 18:00 |
| Maidstone, | L | M | M | J | V | S | D | 18:0018:15 |
| Manchester, | L | M | M | J | V | S | D | 18:00 |
| Mansfield, | L | M | M | J | V | S | D | 18:00 |
| Middlesbrough, | L | M | M | J | V | S | D | 18:00 |
| Milton Keynes, | L | M | M | J | V | S | D | 18:00 |
| Newcastle upon Tyne, | L | M | M | J | V | S | D | 18:00 |
| Newry, | L | M | M | J | V | S | D | 18:00 |
| Northampton, | L | M | M | J | V | S | D | 18:00 |
| Nottingham, | L | M | M | J | V | S | D | 18:00 |
| Oxford, | L | M | M | J | V | S | D | 18:00 |
| Penrith, | L | M | M | J | V | S | D | 18:00 |
| Perth, | L | M | M | J | V | S | D | 18:00 |
| Peterborough, | L | M | M | J | V | S | D | 18:00 |
| Portadown, | L | M | M | J | V | S | D | 18:00 |
| Preston, | L | M | M | J | V | S | D | 18:00 |
| Reading, | L | M | M | J | V | S | D | 18:00 |
| Sheffield, | L | M | M | J | V | S | D | 18:00 |
| Stirling, | L | M | M | J | V | S | D | 18:00 |
| Stoke on Trent, | L | M | M | J | V | S | D | 18:00 |
| Stonehaven, | L | M | M | J | V | S | D | 18:00 |
| Sunderland, | L | M | M | J | V | S | D | 18:00 |
| Swindon, | L | M | M | J | V | S | D | 18:00 |
| Telford, | L | M | M | J | V | S | D | 18:00 |
| Warrington, | L | M | M | J | V | S | D | 18:00 |
| Wigan, | L | M | M | J | V | S | D | 18:00 |
| Wolverhampton, | L | M | M | J | V | S | D | 18:00 |
| Worcester, | L | M | M | J | V | S | D | 18:00 |
| York, | L | M | M | J | V | S | D | 18:00 |
Spania
| Adra, | L | M | M | J | V | S | D | 07:0007:30 |
| Aielo de Malferit, | L | M | M | J | V | S | D | 07:0007:30 |
| Albacete, | L | M | M | J | V | S | D | 07:0007:30 |
| Albox, | L | M | M | J | V | S | D | 07:00 |
| Alcala de Henares, | L | M | M | J | V | S | D | 07:30 |
| Alcazar de San Juan, | L | M | M | J | V | S | D | 07:0007:30 |
| Alcoi, | L | M | M | J | V | S | D | 07:0007:30 |
| Alfamen, | L | M | M | J | V | S | D | 07:30 |
| Alicante, | L | M | M | J | V | S | D | 07:0007:30 |
| Almansa, | L | M | M | J | V | S | D | 07:00 |
| Almendralejo, | L | M | M | J | V | S | D | 16:00 |
| Almeria, | L | M | M | J | V | S | D | 07:0007:30 |
| Almonte, | L | M | M | J | V | S | D | 07:30 |
| Almunecar, | L | M | M | J | V | S | D | 07:00 |
| Amposta, | L | M | M | J | V | S | D | 07:30 |
| Andujar, | L | M | M | J | V | S | D | 07:30 |
| Arganda del Rey, | L | M | M | J | V | S | D | 07:0007:30 |
| Ayamonte, | L | M | M | J | V | S | D | 07:30 |
| Badajoz, | L | M | M | J | V | S | D | 16:00 |
| Bailen, | L | M | M | J | V | S | D | 07:30 |
| Baix Ebre, | L | M | M | J | V | S | D | 07:0007:3016:00 |
| Balisa, | L | M | M | J | V | S | D | 07:30 |
| Barcelona, | L | M | M | J | V | S | D | 07:0007:3016:00 |
| Baza, | L | M | M | J | V | S | D | 07:00 |
| Benalua de las Villas, | L | M | M | J | V | S | D | 07:00 |
| Benavente, | L | M | M | J | V | S | D | 16:00 |
| Benicarlo, | L | M | M | J | V | S | D | 07:0007:3016:00 |
| Benidorm, | L | M | M | J | V | S | D | 07:0007:30 |
| Berja, | L | M | M | J | V | S | D | 07:00 |
| Bilbao, | L | M | M | J | V | S | D | 07:30 |
| Bollullos par del Condado, | L | M | M | J | V | S | D | 07:30 |
| Cabanes, | L | M | M | J | V | S | D | 16:00 |
| Cabezamesada, | L | M | M | J | V | S | D | 07:30 |
| Calatayud, | L | M | M | J | V | S | D | 07:30 |
| Carmona, | L | M | M | J | V | S | D | 07:30 |
| Cartaya, | L | M | M | J | V | S | D | 07:30 |
| Castell de Ferro, | L | M | M | J | V | S | D | 07:0007:30 |
| Castellon de la Plana, | L | M | M | J | V | S | D | 07:0007:3016:00 |
| Cordoba, | L | M | M | J | V | S | D | 07:30 |
| Corral de Almaguer, | L | M | M | J | V | S | D | 07:0007:30 |
| Coslada, | L | M | M | J | V | S | D | 07:30 |
| Denia, | L | M | M | J | V | S | D | 07:0007:30 |
| Ecija, | L | M | M | J | V | S | D | 07:30 |
| El Ejido, | L | M | M | J | V | S | D | 07:0007:30 |
| El Rocio, | L | M | M | J | V | S | D | 07:30 |
| Elche, | L | M | M | J | V | S | D | 07:0007:30 |
| Figueras, | L | M | M | J | V | S | D | 07:0007:30 |
| Fraga, | L | M | M | J | V | S | D | 07:30 |
| Fuente de Pedro Naharro, | L | M | M | J | V | S | D | 07:00 |
| Gibraleon, | L | M | M | J | V | S | D | 07:30 |
| Gijon, | L | M | M | J | V | S | D | 07:3016:00 |
| Girona, | L | M | M | J | V | S | D | 07:0007:3016:00 |
| Godelleta, | L | M | M | J | V | S | D | 16:00 |
| Granada, | L | M | M | J | V | S | D | 07:0007:30 |
| Guadalajara, | L | M | M | J | V | S | D | 07:3016:00 |
| Guadix, | L | M | M | J | V | S | D | 07:00 |
| Honrubia, | L | M | M | J | V | S | D | 16:00 |
| Horcajo de Santiago, | L | M | M | J | V | S | D | 07:00 |
| Huelva, | L | M | M | J | V | S | D | 07:30 |
| Huercal Overa, | L | M | M | J | V | S | D | 07:0007:30 |
| Huesca, | L | M | M | J | V | S | D | 16:00 |
| Jaen, | L | M | M | J | V | S | D | 07:30 |
| Jativa, | L | M | M | J | V | S | D | 07:30 |
| L'Hospitalet de l'Infant, | L | M | M | J | V | S | D | 07:0007:3016:00 |
| La Coruna, | L | M | M | J | V | S | D | 07:30 |
| La Jonquera, | L | M | M | J | V | S | D | 07:30 |
| La Roda, | L | M | M | J | V | S | D | 07:0007:30 |
| La Solana, | L | M | M | J | V | S | D | 07:30 |
| Las Pedroneras, | L | M | M | J | V | S | D | 07:00 |
| Leon, | L | M | M | J | V | S | D | 07:3016:00 |
| Lerida, | L | M | M | J | V | S | D | 07:3016:00 |
| Linares, | L | M | M | J | V | S | D | 07:30 |
| Logrono, | L | M | M | J | V | S | D | 07:30 |
| Lorca, | L | M | M | J | V | S | D | 07:0007:30 |
| Lucena del Puerto, | L | M | M | J | V | S | D | 07:30 |
| Lugo, | L | M | M | J | V | S | D | 07:30 |
| Madrid, | L | M | M | J | V | S | D | 07:0007:3016:00 |
| Malaga, | L | M | M | J | V | S | D | 07:0007:30 |
| Matagorda, | L | M | M | J | V | S | D | 07:00 |
| Mazagon, | L | M | M | J | V | S | D | 07:30 |
| Meco, | L | M | M | J | V | S | D | 07:30 |
| Medina del Campo, | L | M | M | J | V | S | D | 16:00 |
| Merida, | L | M | M | J | V | S | D | 16:00 |
| Miguel Esteban, | L | M | M | J | V | S | D | 07:0007:30 |
| Miranda de Ebro, | L | M | M | J | V | S | D | 07:30 |
| Moguer, | L | M | M | J | V | S | D | 07:30 |
| Montblanch, | L | M | M | J | V | S | D | 07:30 |
| Montoro, | L | M | M | J | V | S | D | 07:30 |
| Motilla del Palancar, | L | M | M | J | V | S | D | 16:00 |
| Motril, | L | M | M | J | V | S | D | 07:0007:30 |
| Murcia, | L | M | M | J | V | S | D | 07:0007:30 |
| Oliva, | L | M | M | J | V | S | D | 07:0007:30 |
| Ontinyent, | L | M | M | J | V | S | D | 07:0007:30 |
| Osona, | L | M | M | J | V | S | D | 16:00 |
| Oviedo, | L | M | M | J | V | S | D | 07:3016:00 |
| Palos de la Frontera, | L | M | M | J | V | S | D | 07:30 |
| Pedro Munoz, | L | M | M | J | V | S | D | 07:0007:30 |
| Pilas, | L | M | M | J | V | S | D | 07:30 |
| Pina de Ebro, | L | M | M | J | V | S | D | 07:30 |
| Puerto Lumbreras, | L | M | M | J | V | S | D | 07:0007:30 |
| Quintanar de la Orden, | L | M | M | J | V | S | D | 07:0007:30 |
| Requena, | L | M | M | J | V | S | D | 16:00 |
| Rociana, | L | M | M | J | V | S | D | 07:30 |
| Roquetas de Mar, | L | M | M | J | V | S | D | 07:0007:30 |
| Salobrena, | L | M | M | J | V | S | D | 07:00 |
| Salou, | L | M | M | J | V | S | D | 07:30 |
| San Clemente, | L | M | M | J | V | S | D | 07:30 |
| San Sebastian, | L | M | M | J | V | S | D | 07:30 |
| Santa Marta, | L | M | M | J | V | S | D | 16:00 |
| Santander, | L | M | M | J | V | S | D | 07:30 |
| Sevilla, | L | M | M | J | V | S | D | 07:30 |
| Tabernas, | L | M | M | J | V | S | D | 07:00 |
| Talavera de la Reina, | L | M | M | J | V | S | D | 16:00 |
| Taragona, | L | M | M | J | V | S | D | 16:00 |
| Tarancon, | L | M | M | J | V | S | D | 07:0007:30 |
| Tarragona, | L | M | M | J | V | S | D | 07:0007:30 |
| Tomelloso, | L | M | M | J | V | S | D | 07:0007:30 |
| Torrelavega, | L | M | M | J | V | S | D | 07:30 |
| Ubeda, | L | M | M | J | V | S | D | 07:30 |
| Valdepenas, | L | M | M | J | V | S | D | 07:30 |
| Valencia, | L | M | M | J | V | S | D | 07:0007:3016:00 |
| Valladolid, | L | M | M | J | V | S | D | 07:3016:00 |
| Velez-Malaga, | L | M | M | J | V | S | D | 07:30 |
| Vera, | L | M | M | J | V | S | D | 07:0007:30 |
| Vigo, | L | M | M | J | V | S | D | 07:30 |
| Vilafranca del Penedes, | L | M | M | J | V | S | D | 07:3016:00 |
| Villa de Don Fadrique, | L | M | M | J | V | S | D | 07:00 |
| Villacanas, | L | M | M | J | V | S | D | 07:00 |
| Villafranca de los Barros, | L | M | M | J | V | S | D | 16:00 |
| Villamayor de Santiago, | L | M | M | J | V | S | D | 07:00 |
| Villarrobledo, | L | M | M | J | V | S | D | 07:30 |
| Vitoria-Gasteiz, | L | M | M | J | V | S | D | 07:30 |
| Xativa, | L | M | M | J | V | S | D | 07:00 |
| Zafra, | L | M | M | J | V | S | D | 16:00 |
| Zamora, | L | M | M | J | V | S | D | 16:00 |
| Zaragoza, | L | M | M | J | V | S | D | 07:3016:00 |
| Zujar, | L | M | M | J | V | S | D | 07:00 |
Belgia
Brugge, ![]() |
L | M | M | J | V | S | D | 18:15 |
| Bruxelles, | L | M | M | J | V | S | D | 11:0018:15 |
| Charleroi, | L | M | M | J | V | S | D | 18:00 |
| Kortrijk, | L | M | M | J | V | S | D | 18:00 |
| Liege, | L | M | M | J | V | S | D | 11:0018:0018:15 |
| Mons, | L | M | M | J | V | S | D | 18:00 |
| Namur, | L | M | M | J | V | S | D | 18:00 |
| Tournai, | L | M | M | J | V | S | D | 18:00 |
Suedia
Angelholm, ![]() |
L | M | M | J | V | S | D | 18:00 |
Goteborg, ![]() |
L | M | M | J | V | S | D | 18:00 |
Halmstad, ![]() |
L | M | M | J | V | S | D | 18:00 |
Helsingborg, ![]() |
L | M | M | J | V | S | D | 18:00 |
Malmo, ![]() |
L | M | M | J | V | S | D | 18:00 |
| Stromstad, | L | M | M | J | V | S | D | 18:00 |
| Uddevalla, | L | M | M | J | V | S | D | 18:00 |
Danemarca
| Abenra, | L | M | M | J | V | S | D | 18:00 |
Copenhagen, ![]() |
L | M | M | J | V | S | D | 18:00 |
| Fredericia, | L | M | M | J | V | S | D | 18:00 |
| Haderslev, | L | M | M | J | V | S | D | 18:00 |
| Hillerod, | L | M | M | J | V | S | D | 18:00 |
| Koge, | L | M | M | J | V | S | D | 18:00 |
