Mersul autobuzelor în Dej Cluj, Romania
Destinații internaționale din Dej
| Destinații2 | L | M | M | J | V | S | D |
Italia
| Alessandria, | L | M | M | J | V | S | D | 13:3018:10 |
| Arezzo, | L | M | M | J | V | S | D | 13:30 |
| Asti, | L | M | M | J | V | S | D | 13:3018:10 |
| Bergamo, | L | M | M | J | V | S | D | 09:3013:3017:4518:10 |
| Biella, | L | M | M | J | V | S | D | 13:30 |
| Bologna, | L | M | M | J | V | S | D | 13:3017:4518:10 |
| Brescia, | L | M | M | J | V | S | D | 09:3013:3017:4518:10 |
| Caserta, | L | M | M | J | V | S | D | 13:30 |
| Cassino, | L | M | M | J | V | S | D | 13:30 |
| Ceva, | L | M | M | J | V | S | D | 13:30 |
Dalmine, ![]() |
L | M | M | J | V | S | D | 18:10 |
| Desenzano, | L | M | M | J | V | S | D | 13:3018:10 |
| Ferrara, | L | M | M | J | V | S | D | 13:3018:10 |
| Firenze, | L | M | M | J | V | S | D | 13:3017:45 |
| Fossano, | L | M | M | J | V | S | D | 13:30 |
| Frosinone, | L | M | M | J | V | S | D | 13:30 |
| Genova, | L | M | M | J | V | S | D | 13:3017:45 |
| Giove, | L | M | M | J | V | S | D | 13:30 |
| Gonars, | L | M | M | J | V | S | D | 09:30 |
| Ivrea, | L | M | M | J | V | S | D | 13:30 |
| Latina, | L | M | M | J | V | S | D | 13:30 |
| Mestre, | L | M | M | J | V | S | D | 13:3018:10 |
| Milano, | L | M | M | J | V | S | D | 09:3013:3017:4518:10 |
| Modena, | L | M | M | J | V | S | D | 13:3018:10 |
| Mondovi, | L | M | M | J | V | S | D | 13:30 |
| Monfalcone, | L | M | M | J | V | S | D | 17:45 |
| Napoli, | L | M | M | J | V | S | D | 13:30 |
| Novara, | L | M | M | J | V | S | D | 09:3013:3018:10 |
| Orte, | L | M | M | J | V | S | D | 13:30 |
| Padova, | L | M | M | J | V | S | D | 13:3017:4518:10 |
Palmanova, ![]() |
L | M | M | J | V | S | D | 18:10 |
| Parma, | L | M | M | J | V | S | D | 13:3018:10 |
Pavia, ![]() |
L | M | M | J | V | S | D | 18:10 |
| Perugia, | L | M | M | J | V | S | D | 13:30 |
Peschiera, ![]() |
L | M | M | J | V | S | D | 18:10 |
| Piacenza, | L | M | M | J | V | S | D | 09:3013:3018:10 |
Pordenone, ![]() |
L | M | M | J | V | S | D | 18:10 |
Portogruaro, ![]() |
L | M | M | J | V | S | D | 18:10 |
| Reggio nell'Emilia, | L | M | M | J | V | S | D | 13:3018:10 |
| Roma, | L | M | M | J | V | S | D | 13:3017:45 |
Rovigo, ![]() |
L | M | M | J | V | S | D | 18:10 |
San Bonifacio, ![]() |
L | M | M | J | V | S | D | 18:10 |
San Dona di Piave, ![]() |
L | M | M | J | V | S | D | 18:10 |
| Santhia, | L | M | M | J | V | S | D | 13:30 |
| Savona, | L | M | M | J | V | S | D | 13:30 |
| Torino, | L | M | M | J | V | S | D | 09:3013:3017:4518:10 |
| Tortona, | L | M | M | J | V | S | D | 09:3013:30 |
| Udine, | L | M | M | J | V | S | D | 13:3017:4518:10 |
| Valmontone, | L | M | M | J | V | S | D | 13:30 |
| Venetia, | L | M | M | J | V | S | D | 13:3017:45 |
| Ventimiglia, | L | M | M | J | V | S | D | 09:30 |
Vercelli, ![]() |
L | M | M | J | V | S | D | 18:10 |
| Verona, | L | M | M | J | V | S | D | 09:3013:3017:4518:10 |
| Vicenza, | L | M | M | J | V | S | D | 13:3017:4518:10 |
| Voghera, | L | M | M | J | V | S | D | 13:30 |
Franta
| Aix-en-Provence, | L | M | M | J | V | S | D | 08:15 |
| Bayonne, | L | M | M | J | V | S | D | 09:30 |
| Beziers, | L | M | M | J | V | S | D | 08:15 |
| Biriatou, | L | M | M | J | V | S | D | 09:30 |
| Bourgogne, | L | M | M | J | V | S | D | 08:15 |
Calais, ![]() |
L | M | M | J | V | S | D | 19:1520:00 |
| Cannes, | L | M | M | J | V | S | D | 08:15 |
| Carcassonne, | L | M | M | J | V | S | D | 09:30 |
| Dunkerque, | L | M | M | J | V | S | D | 20:00 |
| Lancon-Provence, | L | M | M | J | V | S | D | 08:1509:30 |
| Lille, | L | M | M | J | V | S | D | 20:00 |
| Lyon, | L | M | M | J | V | S | D | 08:15 |
| Marseille, | L | M | M | J | V | S | D | 09:30 |
| Metz, | L | M | M | J | V | S | D | 07:30 |
| Montpellier, | L | M | M | J | V | S | D | 08:1509:30 |
| Nancy, | L | M | M | J | V | S | D | 07:30 |
| Narbonne, | L | M | M | J | V | S | D | 08:1509:30 |
| Nice, | L | M | M | J | V | S | D | 08:1509:30 |
| Nimes, | L | M | M | J | V | S | D | 08:1509:30 |
| Orange, | L | M | M | J | V | S | D | 08:15 |
| Paris, | L | M | M | J | V | S | D | 07:30 |
| Pau, | L | M | M | J | V | S | D | 09:30 |
| Perpignan, | L | M | M | J | V | S | D | 08:1509:30 |
| Puget-sur Argens, | L | M | M | J | V | S | D | 09:30 |
| Reims, | L | M | M | J | V | S | D | 07:30 |
| Soufflenheim, | L | M | M | J | V | S | D | 08:15 |
| Strasbourg, | L | M | M | J | V | S | D | 07:30 |
| Toulouse, | L | M | M | J | V | S | D | 09:30 |
| Valence, | L | M | M | J | V | S | D | 08:15 |
| Vidauban, | L | M | M | J | V | S | D | 08:15 |
| Vitry-le-Francois, | L | M | M | J | V | S | D | 07:30 |
Ungaria
Budapesta, ![]() |
L | M | M | J | V | S | D | 05:4508:1518:1020:0020:40 |
Budapesta Aeroport (BUD), ![]() |
L | M | M | J | V | S | D | 05:4520:00 |
Austria
| Amstetten, | L | M | M | J | V | S | D | 20:00 |
| Braunau am Inn, | L | M | M | J | V | S | D | 20:0020:40 |
| Dornbirn, | L | M | M | J | V | S | D | 20:00 |
| Enns, | L | M | M | J | V | S | D | 20:00 |
| Graz, | L | M | M | J | V | S | D | 13:3019:15 |
| Haag, | L | M | M | J | V | S | D | 13:30 |
| Linz, | L | M | M | J | V | S | D | 07:3008:1513:3019:1520:0020:40 |
| Melk, | L | M | M | J | V | S | D | 13:30 |
Nickelsdorf, ![]() |
L | M | M | J | V | S | D | 19:15 |
Passau, ![]() |
L | M | M | J | V | S | D | 19:15 |
| Ried im Innkreis, | L | M | M | J | V | S | D | 20:00 |
| Salzburg, | L | M | M | J | V | S | D | 20:00 |
| Sankt Polten, | L | M | M | J | V | S | D | 13:3020:00 |
| Suben, | L | M | M | J | V | S | D | 13:30 |
| Viena, | L | M | M | J | V | S | D | 07:3008:1513:3019:1520:0020:40 |
| Wels, | L | M | M | J | V | S | D | 20:00 |
Elvetia
| Aarau, | L | M | M | J | V | S | D | 20:00 |
| Appenzell, | L | M | M | J | V | S | D | 20:00 |
| Arbon, | L | M | M | J | V | S | D | 20:00 |
| Baar, | L | M | M | J | V | S | D | 20:00 |
| Baden, | L | M | M | J | V | S | D | 20:00 |
| Basel, | L | M | M | J | V | S | D | 20:00 |
| Berna, | L | M | M | J | V | S | D | 20:00 |
| Biel, | L | M | M | J | V | S | D | 20:00 |
| Brig, | L | M | M | J | V | S | D | 20:00 |
| Broc, | L | M | M | J | V | S | D | 20:00 |
| Bulle, | L | M | M | J | V | S | D | 20:00 |
| Chatel-Saint-Denis, | L | M | M | J | V | S | D | 20:00 |
| Chur, | L | M | M | J | V | S | D | 20:00 |
| Delemont, | L | M | M | J | V | S | D | 20:00 |
| Dizy, | L | M | M | J | V | S | D | 20:00 |
| Echallens, | L | M | M | J | V | S | D | 20:00 |
| Flums, | L | M | M | J | V | S | D | 20:00 |
| Frauenfeld, | L | M | M | J | V | S | D | 20:00 |
| Fribourg, | L | M | M | J | V | S | D | 20:00 |
| Geneva, | L | M | M | J | V | S | D | 20:00 |
| Gland, | L | M | M | J | V | S | D | 20:00 |
| Glarus, | L | M | M | J | V | S | D | 20:00 |
| Grandson, | L | M | M | J | V | S | D | 20:00 |
| Grenchen, | L | M | M | J | V | S | D | 20:00 |
| Interlaken, | L | M | M | J | V | S | D | 20:00 |
| Kloten, | L | M | M | J | V | S | D | 20:00 |
| Kreuzlingen, | L | M | M | J | V | S | D | 20:00 |
| La Chaux-de-Fonds, | L | M | M | J | V | S | D | 20:00 |
| Langenthal, | L | M | M | J | V | S | D | 20:00 |
| Lausanne, | L | M | M | J | V | S | D | 20:00 |
| Le Locle, | L | M | M | J | V | S | D | 20:00 |
| Lucens, | L | M | M | J | V | S | D | 20:00 |
| Lucerne, | L | M | M | J | V | S | D | 20:00 |
| Lyss, | L | M | M | J | V | S | D | 20:00 |
| Martigny-Combe, | L | M | M | J | V | S | D | 20:00 |
| Montreux, | L | M | M | J | V | S | D | 20:00 |
| Moudon, | L | M | M | J | V | S | D | 20:00 |
| Moutier, | L | M | M | J | V | S | D | 20:00 |
| Murten, | L | M | M | J | V | S | D | 20:00 |
| Neuchatel, | L | M | M | J | V | S | D | 20:00 |
| Nyon, | L | M | M | J | V | S | D | 20:00 |
| Oftringen, | L | M | M | J | V | S | D | 20:00 |
| Olten, | L | M | M | J | V | S | D | 20:00 |
| Orbe, | L | M | M | J | V | S | D | 20:00 |
| Payerne, | L | M | M | J | V | S | D | 20:00 |
| Rapperswil, | L | M | M | J | V | S | D | 20:00 |
| Renens, | L | M | M | J | V | S | D | 20:00 |
| Riaz, | L | M | M | J | V | S | D | 20:00 |
| Rolle, | L | M | M | J | V | S | D | 20:00 |
| Romont, | L | M | M | J | V | S | D | 20:00 |
| Sainte-Croix, | L | M | M | J | V | S | D | 20:00 |
| Sankt Gallen, | L | M | M | J | V | S | D | 20:00 |
| Sankt Margrethen, | L | M | M | J | V | S | D | 20:00 |
| Schaffhausen, | L | M | M | J | V | S | D | 20:00 |
| Sion, | L | M | M | J | V | S | D | 20:00 |
| Solothurn, | L | M | M | J | V | S | D | 20:00 |
| Thun, | L | M | M | J | V | S | D | 20:00 |
| Uster, | L | M | M | J | V | S | D | 20:00 |
| Vevey, | L | M | M | J | V | S | D | 20:00 |
| Visp, | L | M | M | J | V | S | D | 20:00 |
| Wil, | L | M | M | J | V | S | D | 20:00 |
| Winterthur, | L | M | M | J | V | S | D | 20:00 |
| Yverdon-les-Bains, | L | M | M | J | V | S | D | 20:00 |
| Zofingen, | L | M | M | J | V | S | D | 20:00 |
| Zug, | L | M | M | J | V | S | D | 20:00 |
| Zurich, | L | M | M | J | V | S | D | 20:00 |
Cehia
| Brno, | L | M | M | J | V | S | D | 20:00 |
| Chomutov, | L | M | M | J | V | S | D | 20:00 |
| Humpolec, | L | M | M | J | V | S | D | 20:00 |
| Jihlava, | L | M | M | J | V | S | D | 20:00 |
Praga, ![]() |
L | M | M | J | V | S | D | 19:0020:00 |
Norvegia
| Asker, | L | M | M | J | V | S | D | 20:00 |
| Bergen, | L | M | M | J | V | S | D | 20:00 |
| Bo, | L | M | M | J | V | S | D | 20:00 |
| Drammen, | L | M | M | J | V | S | D | 20:00 |
| Drangedal, | L | M | M | J | V | S | D | 20:00 |
| Drobak, | L | M | M | J | V | S | D | 20:00 |
| Fredrikstad, | L | M | M | J | V | S | D | 20:00 |
| Gjovik, | L | M | M | J | V | S | D | 20:00 |
| Hamar, | L | M | M | J | V | S | D | 20:00 |
| Haugesund, | L | M | M | J | V | S | D | 20:00 |
| Hokksund, | L | M | M | J | V | S | D | 20:00 |
| Honefoss, | L | M | M | J | V | S | D | 20:00 |
| Horten, | L | M | M | J | V | S | D | 20:00 |
| Jessheim, | L | M | M | J | V | S | D | 20:00 |
| Jevnaker, | L | M | M | J | V | S | D | 20:00 |
| Kolbotn, | L | M | M | J | V | S | D | 20:00 |
| Kongsberg, | L | M | M | J | V | S | D | 20:00 |
| Kristiansand, | L | M | M | J | V | S | D | 20:00 |
| Larvik, | L | M | M | J | V | S | D | 20:00 |
| Lillesand, | L | M | M | J | V | S | D | 20:00 |
| Lillestrom, | L | M | M | J | V | S | D | 20:00 |
| Loten, | L | M | M | J | V | S | D | 20:00 |
| Lunde, | L | M | M | J | V | S | D | 20:00 |
| Mandal, | L | M | M | J | V | S | D | 20:00 |
| Moss, | L | M | M | J | V | S | D | 20:00 |
Oslo, ![]() |
L | M | M | J | V | S | D | 19:0020:00 |
| Sandvika, | L | M | M | J | V | S | D | 20:00 |
| Sarpsborg, | L | M | M | J | V | S | D | 20:00 |
| Seljord, | L | M | M | J | V | S | D | 20:00 |
| Ski, | L | M | M | J | V | S | D | 20:00 |
| Skien, | L | M | M | J | V | S | D | 20:00 |
| Stavanger, | L | M | M | J | V | S | D | 20:00 |
| Tonsberg, | L | M | M | J | V | S | D | 20:00 |
| Tvedestrand, | L | M | M | J | V | S | D | 20:00 |
Rep. Moldova
Anglia
| Aberdeen, | L | M | M | J | V | S | D | 20:00 |
| Antrim, | L | M | M | J | V | S | D | 20:00 |
| Ballymena, | L | M | M | J | V | S | D | 20:00 |
| Bangor, | L | M | M | J | V | S | D | 20:00 |
| Bedford, | L | M | M | J | V | S | D | 20:00 |
| Belfast, | L | M | M | J | V | S | D | 20:00 |
| Birmingham, | L | M | M | J | V | S | D | 20:00 |
| Blackburn, | L | M | M | J | V | S | D | 20:00 |
| Blackpool, | L | M | M | J | V | S | D | 20:00 |
| Bradford, | L | M | M | J | V | S | D | 20:00 |
| Cambridge, | L | M | M | J | V | S | D | 20:00 |
| Canterbury, | L | M | M | J | V | S | D | 20:00 |
| Carlisle, | L | M | M | J | V | S | D | 20:00 |
| Cheltenham, | L | M | M | J | V | S | D | 20:00 |
| Chesterfield, | L | M | M | J | V | S | D | 20:00 |
| Cookstown, | L | M | M | J | V | S | D | 20:00 |
| Coventry, | L | M | M | J | V | S | D | 20:00 |
| Crewe, | L | M | M | J | V | S | D | 20:00 |
| Darlington, | L | M | M | J | V | S | D | 20:00 |
| Derby, | L | M | M | J | V | S | D | 20:00 |
| Doncaster, | L | M | M | J | V | S | D | 20:00 |
Dover, ![]() |
L | M | M | J | V | S | D | 19:1520:00 |
| Downpatrick, | L | M | M | J | V | S | D | 20:00 |
| Dumfries, | L | M | M | J | V | S | D | 20:00 |
| Dunblane, | L | M | M | J | V | S | D | 20:00 |
| Dundee, | L | M | M | J | V | S | D | 20:00 |
| Dunfermline, | L | M | M | J | V | S | D | 20:00 |
| Dungannon, | L | M | M | J | V | S | D | 20:00 |
| Durham, | L | M | M | J | V | S | D | 20:00 |
| Edinburgh, | L | M | M | J | V | S | D | 20:00 |
| Falkirk, | L | M | M | J | V | S | D | 20:00 |
| Glasgow, | L | M | M | J | V | S | D | 20:00 |
| Gloucester, | L | M | M | J | V | S | D | 20:00 |
| Hereford, | L | M | M | J | V | S | D | 20:00 |
| Kendal, | L | M | M | J | V | S | D | 20:00 |
| Kettering, | L | M | M | J | V | S | D | 20:00 |
| Kingston upon Hull, | L | M | M | J | V | S | D | 20:00 |
| Kirkcaldy, | L | M | M | J | V | S | D | 20:00 |
| Lancaster, | L | M | M | J | V | S | D | 20:00 |
| Leeds, | L | M | M | J | V | S | D | 20:00 |
| Leicester, | L | M | M | J | V | S | D | 20:00 |
| Lisburn, | L | M | M | J | V | S | D | 20:00 |
| Liverpool, | L | M | M | J | V | S | D | 20:00 |
| Livingston, | L | M | M | J | V | S | D | 20:00 |
Londra, ![]() |
L | M | M | J | V | S | D | 19:1520:00 |
| Loughborough, | L | M | M | J | V | S | D | 20:00 |
| Luton, | L | M | M | J | V | S | D | 20:00 |
| Maghera, | L | M | M | J | V | S | D | 20:00 |
Maidstone, ![]() |
L | M | M | J | V | S | D | 19:1520:00 |
| Manchester, | L | M | M | J | V | S | D | 20:00 |
| Mansfield, | L | M | M | J | V | S | D | 20:00 |
| Middlesbrough, | L | M | M | J | V | S | D | 20:00 |
| Milton Keynes, | L | M | M | J | V | S | D | 20:00 |
| Newcastle upon Tyne, | L | M | M | J | V | S | D | 20:00 |
| Newry, | L | M | M | J | V | S | D | 20:00 |
| Northampton, | L | M | M | J | V | S | D | 20:00 |
| Nottingham, | L | M | M | J | V | S | D | 20:00 |
| Oxford, | L | M | M | J | V | S | D | 20:00 |
| Penrith, | L | M | M | J | V | S | D | 20:00 |
| Perth, | L | M | M | J | V | S | D | 20:00 |
| Peterborough, | L | M | M | J | V | S | D | 20:00 |
| Portadown, | L | M | M | J | V | S | D | 20:00 |
| Preston, | L | M | M | J | V | S | D | 20:00 |
| Reading, | L | M | M | J | V | S | D | 20:00 |
| Sheffield, | L | M | M | J | V | S | D | 20:00 |
| Stirling, | L | M | M | J | V | S | D | 20:00 |
| Stoke on Trent, | L | M | M | J | V | S | D | 20:00 |
| Stonehaven, | L | M | M | J | V | S | D | 20:00 |
| Sunderland, | L | M | M | J | V | S | D | 20:00 |
| Swindon, | L | M | M | J | V | S | D | 20:00 |
| Telford, | L | M | M | J | V | S | D | 20:00 |
| Warrington, | L | M | M | J | V | S | D | 20:00 |
| Wigan, | L | M | M | J | V | S | D | 20:00 |
| Wolverhampton, | L | M | M | J | V | S | D | 20:00 |
| Worcester, | L | M | M | J | V | S | D | 20:00 |
| York, | L | M | M | J | V | S | D | 20:00 |
Spania
| Adra, | L | M | M | J | V | S | D | 08:1509:30 |
| Aielo de Malferit, | L | M | M | J | V | S | D | 08:1509:30 |
| Albacete, | L | M | M | J | V | S | D | 08:1509:30 |
| Albox, | L | M | M | J | V | S | D | 08:15 |
| Alcala de Henares, | L | M | M | J | V | S | D | 09:30 |
| Alcazar de San Juan, | L | M | M | J | V | S | D | 08:1509:30 |
| Alcoi, | L | M | M | J | V | S | D | 08:1509:30 |
| Alfamen, | L | M | M | J | V | S | D | 09:30 |
| Alicante, | L | M | M | J | V | S | D | 08:1509:30 |
| Almansa, | L | M | M | J | V | S | D | 08:15 |
| Almendralejo, | L | M | M | J | V | S | D | 17:45 |
| Almeria, | L | M | M | J | V | S | D | 08:1509:30 |
| Almonte, | L | M | M | J | V | S | D | 09:30 |
| Almunecar, | L | M | M | J | V | S | D | 08:15 |
| Amposta, | L | M | M | J | V | S | D | 09:30 |
| Andujar, | L | M | M | J | V | S | D | 09:30 |
| Arganda del Rey, | L | M | M | J | V | S | D | 08:1509:30 |
| Ayamonte, | L | M | M | J | V | S | D | 09:30 |
| Badajoz, | L | M | M | J | V | S | D | 17:45 |
| Bailen, | L | M | M | J | V | S | D | 09:30 |
| Baix Ebre, | L | M | M | J | V | S | D | 08:1509:3017:45 |
| Balisa, | L | M | M | J | V | S | D | 09:30 |
| Barcelona, | L | M | M | J | V | S | D | 08:1509:3017:45 |
| Baza, | L | M | M | J | V | S | D | 08:15 |
| Benalua de las Villas, | L | M | M | J | V | S | D | 08:15 |
| Benavente, | L | M | M | J | V | S | D | 17:45 |
| Benicarlo, | L | M | M | J | V | S | D | 08:1509:3017:45 |
| Benidorm, | L | M | M | J | V | S | D | 08:1509:30 |
| Berja, | L | M | M | J | V | S | D | 08:15 |
| Bilbao, | L | M | M | J | V | S | D | 09:30 |
| Bollullos par del Condado, | L | M | M | J | V | S | D | 09:30 |
| Cabanes, | L | M | M | J | V | S | D | 17:45 |
| Cabezamesada, | L | M | M | J | V | S | D | 09:30 |
| Calatayud, | L | M | M | J | V | S | D | 09:30 |
| Carmona, | L | M | M | J | V | S | D | 09:30 |
| Cartaya, | L | M | M | J | V | S | D | 09:30 |
| Castell de Ferro, | L | M | M | J | V | S | D | 08:1509:30 |
| Castellon de la Plana, | L | M | M | J | V | S | D | 08:1509:3017:45 |
| Cordoba, | L | M | M | J | V | S | D | 09:30 |
| Corral de Almaguer, | L | M | M | J | V | S | D | 08:1509:30 |
| Coslada, | L | M | M | J | V | S | D | 09:30 |
| Denia, | L | M | M | J | V | S | D | 08:1509:30 |
| Ecija, | L | M | M | J | V | S | D | 09:30 |
| El Ejido, | L | M | M | J | V | S | D | 08:1509:30 |
| El Rocio, | L | M | M | J | V | S | D | 09:30 |
| Elche, | L | M | M | J | V | S | D | 08:1509:30 |
| Figueras, | L | M | M | J | V | S | D | 08:1509:30 |
| Fraga, | L | M | M | J | V | S | D | 09:30 |
| Fuente de Pedro Naharro, | L | M | M | J | V | S | D | 08:15 |
| Gibraleon, | L | M | M | J | V | S | D | 09:30 |
| Gijon, | L | M | M | J | V | S | D | 09:3017:45 |
| Girona, | L | M | M | J | V | S | D | 08:1509:3017:45 |
| Godelleta, | L | M | M | J | V | S | D | 17:45 |
| Granada, | L | M | M | J | V | S | D | 08:1509:30 |
| Guadalajara, | L | M | M | J | V | S | D | 09:3017:45 |
| Guadix, | L | M | M | J | V | S | D | 08:15 |
| Honrubia, | L | M | M | J | V | S | D | 17:45 |
| Horcajo de Santiago, | L | M | M | J | V | S | D | 08:15 |
| Huelva, | L | M | M | J | V | S | D | 09:30 |
| Huercal Overa, | L | M | M | J | V | S | D | 08:1509:30 |
| Huesca, | L | M | M | J | V | S | D | 17:45 |
| Jaen, | L | M | M | J | V | S | D | 09:30 |
| Jativa, | L | M | M | J | V | S | D | 09:30 |
| L'Hospitalet de l'Infant, | L | M | M | J | V | S | D | 08:1509:3017:45 |
| La Coruna, | L | M | M | J | V | S | D | 09:30 |
| La Jonquera, | L | M | M | J | V | S | D | 09:30 |
| La Roda, | L | M | M | J | V | S | D | 08:1509:30 |
| La Solana, | L | M | M | J | V | S | D | 09:30 |
| Las Pedroneras, | L | M | M | J | V | S | D | 08:15 |
| Leon, | L | M | M | J | V | S | D | 09:3017:45 |
| Lerida, | L | M | M | J | V | S | D | 09:3017:45 |
| Linares, | L | M | M | J | V | S | D | 09:30 |
| Logrono, | L | M | M | J | V | S | D | 09:30 |
| Lorca, | L | M | M | J | V | S | D | 08:1509:30 |
| Lucena del Puerto, | L | M | M | J | V | S | D | 09:30 |
| Lugo, | L | M | M | J | V | S | D | 09:30 |
| Madrid, | L | M | M | J | V | S | D | 08:1509:3017:45 |
| Malaga, | L | M | M | J | V | S | D | 08:1509:30 |
| Matagorda, | L | M | M | J | V | S | D | 08:15 |
| Mazagon, | L | M | M | J | V | S | D | 09:30 |
| Meco, | L | M | M | J | V | S | D | 09:30 |
| Medina del Campo, | L | M | M | J | V | S | D | 17:45 |
| Merida, | L | M | M | J | V | S | D | 17:45 |
| Miguel Esteban, | L | M | M | J | V | S | D | 08:1509:30 |
| Miranda de Ebro, | L | M | M | J | V | S | D | 09:30 |
| Moguer, | L | M | M | J | V | S | D | 09:30 |
| Montblanch, | L | M | M | J | V | S | D | 09:30 |
| Montoro, | L | M | M | J | V | S | D | 09:30 |
| Motilla del Palancar, | L | M | M | J | V | S | D | 17:45 |
| Motril, | L | M | M | J | V | S | D | 08:1509:30 |
| Murcia, | L | M | M | J | V | S | D | 08:1509:30 |
| Oliva, | L | M | M | J | V | S | D | 08:1509:30 |
| Ontinyent, | L | M | M | J | V | S | D | 08:1509:30 |
| Osona, | L | M | M | J | V | S | D | 17:45 |
| Oviedo, | L | M | M | J | V | S | D | 09:3017:45 |
| Palos de la Frontera, | L | M | M | J | V | S | D | 09:30 |
| Pedro Munoz, | L | M | M | J | V | S | D | 08:1509:30 |
| Pilas, | L | M | M | J | V | S | D | 09:30 |
| Pina de Ebro, | L | M | M | J | V | S | D | 09:30 |
| Puerto Lumbreras, | L | M | M | J | V | S | D | 08:1509:30 |
| Quintanar de la Orden, | L | M | M | J | V | S | D | 08:1509:30 |
| Requena, | L | M | M | J | V | S | D | 17:45 |
| Rociana, | L | M | M | J | V | S | D | 09:30 |
| Roquetas de Mar, | L | M | M | J | V | S | D | 08:1509:30 |
| Salobrena, | L | M | M | J | V | S | D | 08:15 |
| Salou, | L | M | M | J | V | S | D | 09:30 |
| San Clemente, | L | M | M | J | V | S | D | 09:30 |
| San Sebastian, | L | M | M | J | V | S | D | 09:30 |
| Santa Marta, | L | M | M | J | V | S | D | 17:45 |
| Santander, | L | M | M | J | V | S | D | 09:30 |
| Sevilla, | L | M | M | J | V | S | D | 09:30 |
| Tabernas, | L | M | M | J | V | S | D | 08:15 |
| Talavera de la Reina, | L | M | M | J | V | S | D | 17:45 |
| Taragona, | L | M | M | J | V | S | D | 17:45 |
| Tarancon, | L | M | M | J | V | S | D | 08:1509:30 |
| Tarragona, | L | M | M | J | V | S | D | 08:1509:30 |
| Tomelloso, | L | M | M | J | V | S | D | 08:1509:30 |
| Torrelavega, | L | M | M | J | V | S | D | 09:30 |
| Ubeda, | L | M | M | J | V | S | D | 09:30 |
| Valdepenas, | L | M | M | J | V | S | D | 09:30 |
| Valencia, | L | M | M | J | V | S | D | 08:1509:3017:45 |
| Valladolid, | L | M | M | J | V | S | D | 09:3017:45 |
| Velez-Malaga, | L | M | M | J | V | S | D | 09:30 |
| Vera, | L | M | M | J | V | S | D | 08:1509:30 |
| Vigo, | L | M | M | J | V | S | D | 09:30 |
| Vilafranca del Penedes, | L | M | M | J | V | S | D | 08:1509:3017:45 |
| Villa de Don Fadrique, | L | M | M | J | V | S | D | 08:15 |
| Villacanas, | L | M | M | J | V | S | D | 08:15 |
| Villafranca de los Barros, | L | M | M | J | V | S | D | 17:45 |
| Villamayor de Santiago, | L | M | M | J | V | S | D | 08:15 |
| Villarrobledo, | L | M | M | J | V | S | D | 09:30 |
| Vitoria-Gasteiz, | L | M | M | J | V | S | D | 09:30 |
| Xativa, | L | M | M | J | V | S | D | 08:15 |
| Zafra, | L | M | M | J | V | S | D | 17:45 |
| Zamora, | L | M | M | J | V | S | D | 17:45 |
| Zaragoza, | L | M | M | J | V | S | D | 09:3017:45 |
| Zujar, | L | M | M | J | V | S | D | 08:15 |
Belgia
Brugge, ![]() |
L | M | M | J | V | S | D | 19:15 |
| Bruxelles, | L | M | M | J | V | S | D | 13:3019:15 |
| Charleroi, | L | M | M | J | V | S | D | 20:00 |
| Kortrijk, | L | M | M | J | V | S | D | 20:00 |
| Liege, | L | M | M | J | V | S | D | 13:3019:1520:00 |
| Mons, | L | M | M | J | V | S | D | 20:00 |
| Namur, | L | M | M | J | V | S | D | 20:00 |
| Tournai, | L | M | M | J | V | S | D | 20:00 |
Suedia
Angelholm, ![]() |
L | M | M | J | V | S | D | 19:00 |
| Boras, | L | M | M | J | V | S | D | 20:00 |
| Falun, | L | M | M | J | V | S | D | 20:00 |
| Gavle, | L | M | M | J | V | S | D | 20:00 |
| Gislaved, | L | M | M | J | V | S | D | 20:00 |
Goteborg, ![]() |
L | M | M | J | V | S | D | 19:0020:00 |
Halmstad, ![]() |
L | M | M | J | V | S | D | 19:0020:00 |
| Hassleholm, | L | M | M | J | V | S | D | 20:00 |
Helsingborg, ![]() |
L | M | M | J | V | S | D | 19:0020:00 |
| Hoor, | L | M | M | J | V | S | D | 20:00 |
| Jonkoping, | L | M | M | J | V | S | D | 20:00 |
| Karlstad, | L | M | M | J | V | S | D | 20:00 |
| Linkoping, | L | M | M | J | V | S | D | 20:00 |
| Ljungby, | L | M | M | J | V | S | D | 20:00 |
| Lund, | L | M | M | J | V | S | D | 20:00 |
Malmo, ![]() |
L | M | M | J | V | S | D | 19:0020:00 |
| Markaryd, | L | M | M | J | V | S | D | 20:00 |
| Mellerud, | L | M | M | J | V | S | D | 20:00 |
| Norrkoping, | L | M | M | J | V | S | D | 20:00 |
| Orebro, | L | M | M | J | V | S | D | 20:00 |
| Stockholm, | L | M | M | J | V | S | D | 20:00 |
| Stromstad, | L | M | M | J | V | S | D | 20:00 |
| Trelleborg, | L | M | M | J | V | S | D | 20:00 |
| Uddevalla, | L | M | M | J | V | S | D | 20:00 |
| Uppsala, | L | M | M | J | V | S | D | 20:00 |
| Vasteras, | L | M | M | J | V | S | D | 20:00 |
Danemarca
Copenhagen, ![]() |
L | M | M | J | V | S | D | 19:00 |
Kolding, ![]() |
L | M | M | J | V | S | D | 19:00 |
Odense, ![]() |
L | M | M | J | V | S | D | 19:00 |
Grecia
| Olimpic Beach, | L | M | M | J | V | S | D | 10:30 |
